Search Results

Amend Search

New Search

Your Cart

0 Items

Click table header to sort data.

123 items found, displaying 1 - 25

Season

Date

Home Team

Away Team

Competition

Extra Info

Price

2011-2012 24/09/2011 Chelsea Swansea Premiership £1.00
2012-2013 12/05/2013 Man. Utd. Swansea Premiership £7.50
2002-2003 11/09/2002 Swansea Wolves FLC £1.00
2002-2003 11/09/2002 Swansea Wolves FLC £1.00
2002-2003 11/09/2002 Swansea Wolves FLC £1.00
1979-1980 01/04/1980 Leyton Orient Swansea League £1.00
1985-1986 31/08/1985 Blackpool Swansea League £0.50
1981-1982 06/10/1981 Barnsley Swansea FLC £1.00
1972-1973 11/10/1972 Bolton Swansea League £0.50
1973-1974 03/11/1973 Doncaster Swansea League £0.50
1974-1975 21/03/1975 Doncaster Swansea League £0.50
1985-1986 04/02/1986 Doncaster Swansea League £0.50
1978-1979 12/08/1978 Newport County Swansea FLC £2.00
1979-1980 21/08/1979 Watford Swansea League £0.50
1980-1981 16/08/1980 Watford Swansea League £0.50
1982-1983 23/04/1983 Luton Swansea League £0.50
1979-1980 15/12/1979 Chelsea Swansea League £0.80
1980-1981 11/05/1981 Hereford Swansea Welsh Cup £2.00
1983-1984 10/12/1983 Leeds Swansea League £0.50
1999-2000 24/08/1999 Millwall Swansea FLC £1.00
1999-2000 24/08/1999 Millwall Swansea FLC £1.00
2000-2001 09/09/2000 Millwall Swansea League £0.50
1979-1980 15/12/1979 Chelsea Swansea League £0.80
1979-1980 22/09/1979 Chelsea Swansea League £0.80
1979-1980 22/09/1979 Chelsea Swansea League £0.80

Extra Info Abbreviations

Our pricing policy is based on the rarity of a programme, its age and condition.


Programme notes


Programme condition

As new

Programme notes

Alex Ferguson's last Home game

Programme condition

As new

Programme notes


Programme condition

As new

Programme notes


Programme condition

As new

Programme notes


Programme condition

As new

Programme notes

With Team Sheet

Programme condition

Fair

Programme condition

Good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme condition

Good

Programme notes

Sunday game, no team listings.

Programme condition

Good

Programme condition

Good

Programme notes


Programme condition

Good

Programme condition

Good

Programme condition

Good

Programme notes


Programme condition

Slight vertical fold

Programme condition

Very good

Programme notes

Welsh Cup Final 2nd Leg

Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good