Search Results

Amend Search

New Search

Your Cart

0 Items

Click table header to sort data.

368 items found, displaying 251 - 275

Season

Date

Home Team

Away Team

Competition

Extra Info

Price

1987-1988 16/01/1988 Stoke Birmingham League £0.50
1987-1988 23/02/1988 Stoke Leeds League £0.50
1987-1988 04/04/1988 Stoke Crystal Palace League £0.50
1991-1992 12/10/1991 Stoke Bolton League £0.50
1991-1992 26/10/1991 Stoke Leyton Orient League £0.50
1991-1992 06/04/1992 Stoke Peterborough Autoglass Trophy £1.00
1991-1992 06/04/1992 Stoke Peterborough Autoglass Trophy £1.00
1991-1992 13/05/1992 Stoke Stockport League £1.00
1991-1992 13/05/1992 Stoke Stockport League £1.00
1988-1989 11/03/1989 Stoke Sunderland League £0.50
1988-1989 25/03/1989 Stoke Barnsley League £0.50
1988-1989 04/04/1989 Stoke West Brom League £0.50
1988-1989 29/04/1989 Stoke Leeds League £0.50
1976-1977 04/09/1976 Stoke West Ham League £0.50
1976-1977 15/03/1977 Stoke Newcastle League £0.50
1978-1979 30/09/1978 Stoke Crystal Palace League £0.50
1978-1979 14/10/1978 Stoke Burnley League £0.50
1978-1979 14/10/1978 Stoke Burnley League £0.50
1965-1966 08/09/1965 Stoke Blackburn League £1.00
1965-1966 08/09/1965 Stoke Blackburn League £1.00
1967-1968 15/11/1967 Stoke Sheffield Wednesday FLC £1.50
1967-1968 25/11/1967 Stoke Fulham League £1.00
1967-1968 16/12/1967 Stoke Arsenal League £1.00
1974-1975 27/11/1974 Stoke QPR League £0.80
1974-1975 21/12/1974 Stoke Arsenal League £0.80

Extra Info Abbreviations

Our pricing policy is based on the rarity of a programme, its age and condition.


Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme notes

Southern Area Final 1st Leg

Programme condition

Good

Programme notes

Southern Area Final 1st Leg

Programme condition

Good

Programme notes

Division 3 Play-off Semi-final 2nd Leg

Programme condition

Good

Programme notes

Division 3 Play-off Semi-final 2nd Leg

Programme condition

Good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme condition

Good

Programme condition

Good

Programme condition

Good

Programme condition

Good

Programme condition

Good

Programme condition

Good

Programme condition

Good