Search Results

Amend Search

New Search

Your Cart

0 Items

Click table header to sort data.

465 items found, displaying 426 - 450

Season

Date

Home Team

Away Team

Competition

Extra Info

Price

1995-1996 20/09/1995 Millwall Everton FLC £1.00
2001-2002 29/03/2002 Newcastle Everton Premiership £1.00
2002-2003 01/12/2002 Newcastle Everton Premiership £1.00
2004-2005 23/10/2004 Norwich Everton Premiership £1.00
1992-1993 04/10/1992 Oldham Everton Premiership £0.80
2004-2005 26/09/2004 Portsmouth Everton Premiership £1.00
1968-1969 01/02/1969 Q. P. R. Everton League £0.50
1968-1969 01/02/1969 Q. P. R. Everton League £0.50
1973-1974 12/01/1974 Q. P. R. Everton League £0.80
1987-1988 06/10/1987 Rotherham Everton FLC £1.00
1997-1998 16/09/1997 Scunthorpe Everton FLC £1.00
1997-1998 16/09/1997 Scunthorpe Everton FLC £1.00
1990-1991 30/10/1990 Sheffield United Everton FLC £1.00
1990-1991 10/11/1990 Sheffield United Everton League £0.80
1991-1992 14/09/1991 Sheffield United Everton League £0.80
1992-1993 12/12/1992 Sheffield United Everton Premiership £1.50
1972-1973 10/02/1973 Southampton Everton League £0.80
2001-2002 20/04/2002 Southampton Everton Premiership £1.00
1966-1967 07/01/1967 Stoke Everton League £1.50
1980-1981 06/12/1980 Stoke Everton League £0.80
1982-1983 27/12/1982 Stoke Everton League £0.80
1982-1983 27/12/1982 Stoke Everton League £0.80
1969-1970 07/02/1970 Sunderland Everton League £0.50
1973-1974 30/03/1974 Tottenham Everton League £0.50
1974-1975 09/11/1974 Tottenham Everton League £0.50

Extra Info Abbreviations

Our pricing policy is based on the rarity of a programme, its age and condition.


Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme condition

Very good

Programme notes


Programme condition

Fair

Programme notes


Programme condition

Fair

Programme condition

Good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme condition

Good

Programme condition

Good

Programme condition

Good

Programme notes

1st Season of Premiership

Programme condition

Good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme condition

Very good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good