Search Results

Amend Search

New Search

Your Cart

0 Items

Click table header to sort data.

123 items found, displaying 26 - 50

Season

Date

Home Team

Away Team

Competition

Extra Info

Price

1997-1998 12/08/1997 Reading Swansea FLC £1.00
2002-2003 11/09/2002 Swansea Wolves FLC £1.00
2002-2003 11/09/2002 Swansea Wolves FLC £1.00
2002-2003 11/09/2002 Swansea Wolves FLC £1.00
1978-1979 29/08/1978 Swansea Tottenham FLC £1.50
1964-1965 28/10/1964 Swansea Rotherham FLC £1.50
2009-2010 11/08/2009 Swansea Brighton FLC £1.00
1981-1982 27/10/1981 Swansea Barnsley FLC £1.00
1964-1965 11/11/1964 Chelsea Swansea FLC £3.00
1981-1982 06/10/1981 Barnsley Swansea FLC £1.00
1970-1971 14/11/1970 Barnsley Swansea League £0.50
1970-1971 14/11/1970 Barnsley Swansea League £0.50
1990-1991 02/03/1991 Birmingham Swansea League £0.50
1972-1973 11/10/1972 Bolton Swansea League £0.50
1980-1981 20/09/1980 Bolton Swansea League £0.50
1992-1993 16/01/1993 Bradford City Swansea League £0.50
1973-1974 03/11/1973 Doncaster Swansea League £0.50
1974-1975 21/03/1975 Doncaster Swansea League £0.50
1985-1986 04/02/1986 Doncaster Swansea League £0.50
2005-2006 17/12/2005 Doncaster Swansea League £0.50
1992-1993 15/09/1992 Fulham Swansea League £0.50
1993-1994 27/11/1993 Fulham Swansea League £0.50
1989-1990 30/04/1990 Blackpool Swansea League £0.50
1985-1986 31/08/1985 Blackpool Swansea League £0.50
1988-1989 26/11/1988 Blackpool Swansea League £0.50

Extra Info Abbreviations

Our pricing policy is based on the rarity of a programme, its age and condition.


Programme notes


Programme condition

Very good

Programme notes


Programme condition

As new

Programme notes


Programme condition

As new

Programme notes


Programme condition

As new

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

wotp

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Very good

Programme condition

Good

Programme notes

Sunday game, no team listings.

Programme condition

Good

Programme condition

Good

Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Slight fold

Programme condition

Good

Programme condition

Good