Search Results

Amend Search

New Search

Your Cart

0 Items

Click table header to sort data.

368 items found, displaying 351 - 368

Season

Date

Home Team

Away Team

Competition

Extra Info

Price

1978-1979 21/10/1978 West Ham Stoke League £0.50
1998-1999 12/10/1998 Stoke Chesterfield League £0.50
1998-1999 12/10/1998 Stoke Chesterfield League £0.50
1998-1999 12/10/1998 Stoke Chesterfield League £0.50
1998-1999 12/10/1998 Stoke Chesterfield League £0.50
1998-1999 12/10/1998 Stoke Chesterfield League £0.50
1998-1999 12/10/1998 Stoke Chesterfield League £0.50
1998-1999 12/10/1998 Stoke Chesterfield League £0.50
1998-1999 12/10/1998 Stoke Chesterfield League £0.50
1998-1999 12/10/1998 Stoke Chesterfield League £0.50
1997-1998 16/01/1998 Stoke Bradford City League £0.50
1997-1998 16/01/1998 Stoke Bradford City League £0.50
1997-1998 16/01/1998 Stoke Bradford City League £0.50
1979-1980 24/11/1979 Stoke Bolton League £0.50
1993-1994 06/11/1993 Watford Stoke League £0.50
1994-1995 26/11/1994 Watford Stoke League £0.50
1995-1996 09/09/1995 Watford Stoke League £0.50
1984-1985 14/05/1985 West Ham Stoke League £0.50

Extra Info Abbreviations

Our pricing policy is based on the rarity of a programme, its age and condition.


Programme condition

Good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Good

Programme condition

Very good

Programme condition

Very good

Programme condition

Very good

Programme condition

Good