Search Results

Amend Search

New Search

Your Cart

0 Items

Click table header to sort data.

368 items found, displaying 76 - 100

Season

Date

Home Team

Away Team

Competition

Extra Info

Price

1998-1999 12/10/1998 Stoke Chesterfield League £0.50
1998-1999 12/10/1998 Stoke Chesterfield League £0.50
1998-1999 12/09/1998 Stoke Millwall League £0.50
1997-1998 03/05/1998 Stoke Man. City League £0.50
1997-1998 03/05/1998 Stoke Man. City League £0.50
1997-1998 03/05/1998 Stoke Man. City League £0.50
1997-1998 01/02/1998 Stoke Middlesborough League £0.50
1997-1998 01/02/1998 Stoke Middlesborough League £0.50
1997-1998 01/02/1998 Stoke Middlesborough League £0.50
1997-1998 01/02/1998 Stoke Middlesborough League £0.50
1997-1998 16/01/1998 Stoke Bradford City League £0.50
1997-1998 16/01/1998 Stoke Bradford City League £0.50
1997-1998 16/01/1998 Stoke Bradford City League £0.50
1997-1998 22/10/1997 Man. City Stoke League £0.50
1997-1998 22/10/1997 Man. City Stoke League £0.50
1997-1998 19/10/1997 Charlton Stoke League £0.80
1997-1998 19/10/1997 Charlton Stoke League £0.80
1997-1998 19/10/1997 Charlton Stoke League £0.80
1997-1998 03/09/1997 Stoke West Brom League £0.50
1996-1997 15/04/1997 Crystal Palace Stoke League £0.80
1996-1997 28/09/1996 Bolton Stoke League £0.50
1996-1997 24/09/1996 Northampton Stoke FLC £1.00
1995-1996 12/05/1996 Leicester Stoke League £1.00
1995-1996 27/04/1996 Millwall Stoke League £0.50
1995-1996 28/02/1996 Stoke Watford League £0.50

Extra Info Abbreviations

Our pricing policy is based on the rarity of a programme, its age and condition.


Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

As new

Programme notes


Programme condition

As new

Programme notes


Programme condition

As new

Programme notes


Programme condition

Very good

Programme condition

As new

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes

Play-offs, Semi-final 1st Leg

Programme condition

As new

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good