Search Results

Amend Search

New Search

Your Cart

0 Items

Click table header to sort data.

368 items found, displaying 176 - 200

Season

Date

Home Team

Away Team

Competition

Extra Info

Price

2005-2006 13/03/2006 Stoke Crystal Palace League £0.50
2006-2007 12/08/2006 Stoke Birmingham League £0.50
2006-2007 12/08/2006 Stoke Birmingham League £0.50
2006-2007 06/11/2006 Stoke Coventry League £0.50
2006-2007 06/11/2006 Stoke Coventry League £0.50
1982-1983 16/10/1982 Stoke Brighton League £0.80
1982-1983 27/12/1982 Stoke Everton League £0.80
1982-1983 07/05/1983 Stoke Coventry League £0.80
1983-1984 25/02/1984 Stoke Notts County League £0.80
1973-1974 27/01/1974 Stoke Chelsea League £0.80
1973-1974 27/01/1974 Stoke Chelsea League £2.00
1970-1971 20/02/1971 Stoke Chelsea League £0.80
1971-1972 22/01/1972 Stoke Southampton League £0.80
1984-1985 06/10/1984 Notts Forest Stoke League £0.80
1984-1985 29/09/1984 Stoke Sunderland League £0.80
1984-1985 26/12/1984 Stoke Man. Utd. League £0.80
1984-1985 23/03/1985 Stoke Nottingham Forest League £0.80
1984-1985 11/05/1985 Stoke Chelsea League £0.80
1974-1975 16/11/1974 Stoke Luton League £0.80
1975-1976 30/08/1975 Stoke Man. Utd. League £0.80
1976-1977 20/11/1976 Stoke Birmingham League £0.80
1991-1992 26/10/1991 Stoke Leyton Orient League £0.50
2002-2003 14/08/2002 Stoke Leicester League £0.50
1974-1975 16/11/1974 Stoke Luton League £0.80
1974-1975 27/11/1974 Stoke QPR League £0.80

Extra Info Abbreviations

Our pricing policy is based on the rarity of a programme, its age and condition.


Programme notes


Programme condition

As new

Programme notes


Programme condition

As new

Programme notes


Programme condition

As new

Programme notes


Programme condition

As new

Programme notes


Programme condition

As new

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Good

Programme notes

Sunday match - Team Sheet

Programme condition

Good

Programme condition

Very good

Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Slight vertical fold

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme condition

Very good

Programme condition

Good