Search Results

Amend Search

New Search

Your Cart

0 Items

Click table header to sort data.

123 items found, displaying 1 - 25

Season

Date

Home Team

Away Team

Competition

Extra Info

Price

1971-1972 29/01/1972 Brighton Swansea League £0.50
1975-1976 28/02/1976 Bradford City Swansea League £0.50
1971-1972 23/10/1971 Bolton Swansea League £0.50
1992-1993 19/01/1993 Cardiff Swansea Autoglass Trophy £0.50
1989-1990 30/04/1990 Blackpool Swansea League £0.50
1985-1986 31/08/1985 Blackpool Swansea League £0.50
1988-1989 26/11/1988 Blackpool Swansea League £0.50
1988-1989 26/11/1988 Blackpool Swansea League £0.50
1983-1984 10/12/1983 Leeds Swansea League £0.50
1982-1983 23/04/1983 Luton Swansea League £0.50
2000-2001 09/09/2000 Millwall Swansea League £0.50
1970-1971 14/11/1970 Barnsley Swansea League £0.50
1970-1971 14/11/1970 Barnsley Swansea League £0.50
1990-1991 02/03/1991 Birmingham Swansea League £0.50
1972-1973 11/10/1972 Bolton Swansea League £0.50
1980-1981 20/09/1980 Bolton Swansea League £0.50
1992-1993 16/01/1993 Bradford City Swansea League £0.50
1973-1974 03/11/1973 Doncaster Swansea League £0.50
1974-1975 21/03/1975 Doncaster Swansea League £0.50
1985-1986 04/02/1986 Doncaster Swansea League £0.50
2005-2006 17/12/2005 Doncaster Swansea League £0.50
1992-1993 15/09/1992 Fulham Swansea League £0.50
1993-1994 27/11/1993 Fulham Swansea League £0.50
2000-2001 11/02/2001 Swansea Millwall League £0.50
1998-1999 13/11/1998 Swansea Millwall League £0.50

Extra Info Abbreviations

Our pricing policy is based on the rarity of a programme, its age and condition.


Programme condition

Fair

Programme condition

Fair

Programme notes


Programme condition

Fold

Programme condition

Vertical fold

Programme notes


Programme condition

Slight fold

Programme condition

Good

Programme condition

Good

Programme condition

Good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Slight vertical fold

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Very good

Programme condition

Good

Programme notes

Sunday game, no team listings.

Programme condition

Good

Programme condition

Good

Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good