Search Results

Amend Search

New Search

Your Cart

0 Items

Click table header to sort data.

465 items found, displaying 76 - 100

Season

Date

Home Team

Away Team

Competition

Extra Info

Price

2004-2005 12/02/2005 Everton Chelsea Premiership £3.00
2004-2005 12/02/2005 Everton Chelsea Premiership £3.00
2004-2005 12/02/2005 Everton Chelsea Premiership £3.00
2004-2005 12/02/2005 Everton Chelsea Premiership £3.00
2004-2005 12/02/2005 Everton Chelsea Premiership £3.00
2004-2005 12/02/2005 Everton Chelsea Premiership £3.00
2004-2005 12/02/2005 Everton Chelsea Premiership £3.00
1957-1958 07/09/1957 Everton Chelsea League £4.00
1955-1956 18/02/1956 Everton Chelsea League £1.00
1964-1965 31/03/1965 Everton Chelsea League £2.00
1981-1982 06/10/1981 Everton Coventry FLC £1.00
1983-1984 09/11/1983 Everton Coventry FLC £1.00
1983-1984 09/11/1983 Everton Coventry FLC £1.00
2004-2005 10/04/2005 Everton Crystal Palace Premiership £1.00
1970-1971 10/10/1970 Everton Derby League £0.80
1970-1971 10/10/1970 Everton Derby League £0.80
1973-1974 29/12/1973 Everton Derby League £0.80
1983-1984 25/02/1984 Watford Everton League £0.80
2005-2006 31/01/2006 Wigan Everton Premiership £1.00
2004-2005 03/04/2005 West Brom Everton Premiership £1.00
2005-2006 19/11/2005 West Brom Everton Premiership £1.00
1963-1964 14/12/1963 Fulham Everton League £1.00
1969-1970 08/10/1969 Crystal Palace Everton League £1.00
2000-2001 27/09/2000 Bristol Rovers Everton FLC £1.00
2004-2005 23/10/2004 Norwich Everton Premiership £1.00

Extra Info Abbreviations

Our pricing policy is based on the rarity of a programme, its age and condition.


Programme notes

Chelsea's 1st Premiership Title Season

Programme condition

As new

Programme notes

Chelsea's 1st Premiership Title Season

Programme condition

As new

Programme notes

Chelsea's 1st Premiership Title Season

Programme condition

As new

Programme notes

Chelsea's 1st Premiership Title Season

Programme condition

As new

Programme notes

Chelsea's 1st Premiership Title Season

Programme condition

As new

Programme notes

Chelsea's 1st Premiership Title Season

Programme condition

As new

Programme notes

Chelsea's 1st Premiership Title Season

Programme condition

As new

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Folds, creases, poor

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme notes

Everton's 500th Premiership Game

Programme condition

As new

Programme condition

Good

Programme condition

Good

Programme condition

Good

Programme notes


Programme condition

Slight vertical fold

Programme notes


Programme condition

As new

Programme notes


Programme condition

As new

Programme notes


Programme condition

As new

Programme condition

Vertical fold

Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good