Search Results

Amend Search

New Search

Your Cart

0 Items

Click table header to sort data.

1156 items found, displaying 451 - 475

Season

Date

Home Team

Away Team

Competition

Extra Info

Price

1970-1971 06/10/1970 Luton Arsenal FLC £1.00
1970-1971 06/10/1970 Luton Arsenal FLC £1.50
1970-1971 06/10/1970 Luton Arsenal FLC £1.50
1970-1971 06/10/1970 Luton Arsenal FLC £1.00
2000-2001 01/11/2000 Arsenal Ipswich FLC £1.00
2001-2002 05/11/2001 Arsenal Man. Utd. FLC £1.00
2001-2002 27/11/2001 Arsenal Grimsby FLC £1.00
1968-1969 25/09/1968 Scunthorpe Arsenal FLC £2.50
1979-1980 11/12/1979 Swindon Arsenal FLC £2.00
1978-1979 29/08/1978 Rotherham Arsenal FLC £1.00
1976-1977 30/11/1976 Q. P. R. Arsenal FLC £1.00
2007-2008 31/10/2007 Sheffield United Arsenal FLC £1.00
1987-1988 20/01/1988 Sheffield Wednesday Arsenal FLC £1.00
1971-1972 08/11/1971 Sheffield United Arsenal FLC £1.00
1971-1972 08/11/1971 Sheffield United Arsenal FLC £1.00
1981-1982 06/10/1981 Sheffield United Arsenal FLC £1.00
1997-1998 18/02/1998 Chelsea Arsenal FLC £1.00
1997-1998 18/02/1998 Chelsea Arsenal FLC £1.00
1997-1998 18/02/1998 Chelsea Arsenal FLC £1.00
2001-2002 11/12/2001 Blackburn Arsenal FLC £1.00
2007-2008 18/12/2007 Blackburn Arsenal FLC £1.00
1967-1968 12/09/1967 Coventry Arsenal FLC £0.50
1997-1998 18/02/1998 Chelsea Arsenal FLC £0.50
1997-1998 18/02/1998 Chelsea Arsenal FLC £0.50
2007-2008 18/12/2007 Blackburn Arsenal FLC £1.00

Extra Info Abbreviations

Our pricing policy is based on the rarity of a programme, its age and condition.


Programme notes

Includes FLR No.509

Programme condition

Score on back page

Programme notes

Includes FLR No.509

Programme condition

Good

Programme notes

Includes FLR No.509 Spurs Team photo

Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes

Includes FLR Vol.3 No.8

Programme condition

Good

Programme condition

Very good

Programme condition

Very good

Programme notes


Programme condition

Very good

Programme condition

As new

Programme condition

Very good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme notes

FLC Semi-final 2nd Leg

Programme condition

Good

Programme notes

FLC Semi-final 2nd Leg

Programme condition

Good

Programme notes

FLC Semi-final 2nd Leg

Programme condition

Good

Programme condition

As new

Programme notes


Programme condition

As new

Programme notes

Also covers league game with Man. City

Programme condition

Fair

Programme notes

FLC Semi-final 2nd Leg

Programme condition

Good

Programme notes

FLC Semi-final 2nd Leg

Programme condition

Good

Programme notes


Programme condition

As new