Search Results

Amend Search

New Search

Your Cart

0 Items

Click table header to sort data.

1156 items found, displaying 476 - 500

Season

Date

Home Team

Away Team

Competition

Extra Info

Price

1996-1997 05/04/1997 Chelsea Arsenal Premiership £0.80
1996-1997 05/04/1997 Chelsea Arsenal Premiership £1.00
1996-1997 05/04/1997 Chelsea Arsenal Premiership £1.00
1996-1997 05/04/1997 Chelsea Arsenal Premiership £1.00
1996-1997 05/04/1997 Chelsea Arsenal Premiership £1.00
1996-1997 05/04/1997 Chelsea Arsenal Premiership £1.00
1996-1997 19/08/1996 Liverpool Arsenal Premiership £0.80
1997-1998 06/05/1998 Liverpool Arsenal Premiership £0.80
1997-1998 14/03/1998 Man. Utd. Arsenal Premiership £1.00
1997-1998 14/03/1998 Man. Utd. Arsenal Premiership £0.80
1997-1998 14/03/1998 Man. Utd. Arsenal Premiership £0.80
1997-1998 18/02/1998 Chelsea Arsenal FLC £1.00
1997-1998 18/02/1998 Chelsea Arsenal FLC £1.00
1997-1998 18/02/1998 Chelsea Arsenal FLC £1.00
1997-1998 18/02/1998 Chelsea Arsenal FLC £0.50
1997-1998 18/02/1998 Chelsea Arsenal FLC £0.50
1997-1998 21/09/1997 Chelsea Arsenal Premiership £0.80
1997-1998 09/11/1997 Arsenal Man. Utd. Premiership £1.00
1997-1998 11/08/1997 Arsenal Coventry Premiership £0.80
1997-1998 13/04/1998 Blackburn Arsenal Premiership £1.00
1997-1998 26/10/1997 Arsenal Aston Villa Premiership £1.00
1997-1998 04/04/1997 Arsenal Barnsley Premiership £1.00
1997-1998 03/05/1998 Arsenal Everton Premiership £0.80
1997-1998 03/05/1998 Arsenal Everton Premiership £0.80
1997-1998 30/11/1997 Arsenal Liverpool Premiership £0.80

Extra Info Abbreviations

Our pricing policy is based on the rarity of a programme, its age and condition.


Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme condition

Very good

Programme condition

Good

Programme condition

As new

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes

FLC Semi-final 2nd Leg

Programme condition

Good

Programme notes

FLC Semi-final 2nd Leg

Programme condition

Good

Programme notes

FLC Semi-final 2nd Leg

Programme condition

Good

Programme notes

FLC Semi-final 2nd Leg

Programme condition

Good

Programme notes

FLC Semi-final 2nd Leg

Programme condition

Good

Programme notes


Programme condition

Very good

Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme condition

Very good

Programme notes


Programme condition

Very good

Programme condition

As new

Programme condition

As new

Programme condition

Very good