Click table header to sort data.
1419 items found, displaying 1326 - 1350
Season |
Date |
Home Team |
Away Team |
Competition |
Extra Info |
Price |
|
---|---|---|---|---|---|---|---|
1983-1984 | 19/12/1983 | Oxford Utd. | Man. Utd. | FLC | £1.50 | ||
1985-1986 | 11/01/1986 | Oxford Utd. | Man. Utd. | League | £1.00 | ||
1987-1988 | 20/01/1988 | Oxford Utd. | Man. Utd. | FLC | £1.00 | ||
1987-1988 | 02/05/1988 | Oxford Utd. | Man. Utd. | League | £1.00 | ||
1983-1984 | 03/10/1983 | Port Vale | Man. Utd. | FLC | £1.00 | ||
1983-1984 | 03/10/1983 | Port Vale | Man. Utd. | FLC | £1.00 | ||
1983-1984 | 03/10/1983 | Port Vale | Man. Utd. | FLC | £1.00 | ||
1986-1987 | 07/10/1986 | Port Vale | Man. Utd. | FLC | £1.00 | ||
1986-1987 | 07/10/1986 | Port Vale | Man. Utd. | FLC | £1.00 | ||
1987-1988 | 19/12/1987 | Portsmouth | Man. Utd. | League | £1.00 | ||
1989-1990 | 20/09/1989 | Portsmouth | Man. Utd. | FLC | £1.00 | ||
1989-1990 | 20/09/1989 | Portsmouth | Man. Utd. | FLC | £1.00 | ||
1971-1972 | 05/02/1972 | Preston | Man. Utd. | F A Cup | £0.50 | ||
1968-1969 | 26/10/1968 | Q. P. R. | Man. Utd. | League | £0.50 | ||
1975-1976 | 13/09/1975 | Q. P. R. | Man. Utd. | League | £1.00 | ||
1976-1977 | 19/04/1976 | Q. P. R. | Man. Utd. | League | £1.00 | ||
1977-1978 | 26/11/1977 | Q. P. R. | Man. Utd. | League | £0.80 | ||
1983-1984 | 13/01/1984 | Q. P. R. | Man. Utd. | League | £0.80 | ||
1983-1984 | 13/01/1984 | Q. P. R. | Man. Utd. | League | £0.80 | ||
1986-1987 | 25/04/1987 | Q. P. R. | Man. Utd. | League | £0.80 | ||
1987-1988 | 05/12/1987 | Q. P. R. | Man. Utd. | League | £0.80 | ||
1988-1989 | 11/01/1989 | Q. P. R. | Man. Utd. | F A Cup | £1.00 | ||
1988-1989 | 08/05/1989 | Q. P. R. | Man. Utd. | League | £1.00 | ||
1989-1990 | 14/04/1990 | Q. P. R. | Man. Utd. | League | £1.00 | ||
1990-1991 | 19/01/1991 | Q. P. R. | Man. Utd. | League | £0.80 |
Our pricing policy is based on the rarity of a programme, its age and condition.