Click table header to sort data.
1156 items found, displaying 251 - 275
Season |
Date |
Home Team |
Away Team |
Competition |
Extra Info |
Price |
|
---|---|---|---|---|---|---|---|
1982-1983 | 23/02/1983 | Man. Utd. | Arsenal | FLC | £2.00 | ||
1991-1992 | 19/10/1991 | Man. Utd. | Arsenal | League | £0.80 | ||
1963-1964 | 01/02/1964 | Man. Utd. | Arsenal | League | £2.00 | ||
1961-1962 | 27/01/1962 | Man. Utd. | Arsenal | F A Cup | £5.00 | ||
1999-2000 | 24/01/2000 | Man. Utd. | Arsenal | Premiership | £0.80 | ||
1997-1998 | 14/03/1998 | Man. Utd. | Arsenal | Premiership | £0.80 | ||
1997-1998 | 14/03/1998 | Man. Utd. | Arsenal | Premiership | £0.80 | ||
1998-1999 | 17/02/1999 | Man. Utd. | Arsenal | Premiership | £3.00 | ||
1987-1988 | 19/08/1987 | Man. Utd. | Arsenal | League | £0.80 | ||
2008-2009 | 16/05/2009 | Man. Utd. | Arsenal | Premiership | £1.00 | ||
2004-2005 | 01/12/2004 | Man. Utd. | Arsenal | FLC | £1.00 | ||
2004-2005 | 24/10/2004 | Man. Utd. | Arsenal | Premiership | £1.00 | ||
2007-2008 | 13/04/2008 | Man. Utd. | Arsenal | Premiership | £1.00 | ||
2004-2005 | 01/12/2004 | Man. Utd. | Arsenal | FLC | £1.00 | ||
2001-2002 | 08/05/2002 | Man. Utd. | Arsenal | Premiership | £0.80 | ||
1994-1995 | 07/01/1995 | Millwall | Arsenal | F A Cup | £1.00 | ||
1988-1989 | 11/02/1989 | Millwall | Arsenal | League | £1.00 | ||
2001-2002 | 08/09/2001 | Chelsea | Arsenal | Premiership | £1.00 | ||
2001-2002 | 08/09/2001 | Chelsea | Arsenal | Premiership | £1.00 | ||
2001-2002 | 08/09/2001 | Chelsea | Arsenal | Premiership | £1.00 | ||
1999-2000 | 23/10/1999 | Chelsea | Arsenal | Premiership | £0.80 | ||
1999-2000 | 23/10/1999 | Chelsea | Arsenal | Premiership | £0.80 | ||
1996-1997 | 05/04/1997 | Chelsea | Arsenal | Premiership | £1.00 | ||
1996-1997 | 05/04/1997 | Chelsea | Arsenal | Premiership | £1.00 | ||
1993-1994 | 20/11/1993 | Chelsea | Arsenal | Premiership | £0.80 |
Our pricing policy is based on the rarity of a programme, its age and condition.