Click table header to sort data.
1156 items found, displaying 326 - 350
Season |
Date |
Home Team |
Away Team |
Competition |
Extra Info |
Price |
|
---|---|---|---|---|---|---|---|
1970-1971 | 23/01/1971 | Portsmouth | Arsenal | F A Cup | £1.00 | ||
2003-2004 | 06/03/2004 | Portsmouth | Arsenal | F A Cup | £1.00 | ||
2003-2004 | 04/05/2004 | Portsmouth | Arsenal | Premiership | £1.00 | ||
2003-2004 | 04/05/2004 | Portsmouth | Arsenal | Premiership | £1.00 | ||
2003-2004 | 04/05/2004 | Portsmouth | Arsenal | Premiership | £1.00 | ||
2004-2005 | 19/12/2004 | Portsmouth | Arsenal | Premiership | £1.00 | ||
2006-2007 | 13/05/2007 | Portsmouth | Arsenal | Premiership | £1.00 | ||
2007-2008 | 26/12/2007 | Portsmouth | Arsenal | Premiership | £1.00 | ||
1968-1969 | 22/03/1969 | Q. P. R. | Arsenal | League | £0.50 | ||
1979-1980 | 11/12/1979 | Swindon | Arsenal | FLC | £2.00 | ||
1982-1983 | 30/04/1983 | Watford | Arsenal | League | £0.80 | ||
1983-1984 | 12/05/1984 | Watford | Arsenal | League | £0.80 | ||
2008-2009 | 03/03/2009 | West Brom | Arsenal | Premiership | £1.00 | ||
1964-1965 | 30/01/1965 | Peterborough | Arsenal | F A Cup | £2.00 | ||
1976-1977 | 25/08/1976 | Norwich | Arsenal | League | £0.80 | ||
2004-2005 | 28/08/2004 | Norwich | Arsenal | Premiership | £1.00 | ||
1983-1984 | 02/01/1984 | Norwich | Arsenal | League | £0.80 | ||
1993-1994 | 13/02/1994 | Norwich | Arsenal | Premiership | £0.50 | ||
1993-1994 | 13/02/1994 | Norwich | Arsenal | Premiership | £0.80 | ||
1982-1983 | 20/04/1983 | Norwich | Arsenal | League | £0.80 | ||
1978-1979 | 09/09/1978 | Notts Forest | Arsenal | League | £0.80 | ||
1982-1983 | 23/10/1982 | Notts Forest | Arsenal | League | £0.80 | ||
1983-1984 | 25/02/1984 | Notts Forest | Arsenal | League | £0.80 | ||
1984-1985 | 29/08/1984 | Notts Forest | Arsenal | League | £0.80 | ||
1978-1979 | 14/05/1979 | Chelsea | Arsenal | League | £2.00 |
Our pricing policy is based on the rarity of a programme, its age and condition.