Click table header to sort data.
1156 items found, displaying 401 - 425
Season |
Date |
Home Team |
Away Team |
Competition |
Extra Info |
Price |
|
---|---|---|---|---|---|---|---|
1984-1985 | 01/09/1984 | Watford | Arsenal | League | £0.80 | ||
1985-1986 | 26/12/1985 | Watford | Arsenal | League | £0.80 | ||
1966-1967 | 24/09/1966 | Chelsea | Arsenal | League | £2.50 | ||
1965-1966 | 19/02/1966 | Chelsea | Arsenal | League | £1.50 | ||
2007-2008 | 01/03/2008 | Arsenal | Aston Villa | Premiership | £1.00 | ||
1995-1996 | 14/02/1996 | Arsenal | Aston Villa | FLC | £1.00 | ||
1993-1994 | 06/11/1993 | Arsenal | Aston Villa | Premiership | £1.00 | ||
2001-2002 | 09/12/2001 | Arsenal | Aston Villa | Premiership | £1.00 | ||
1998-1999 | 16/05/1999 | Arsenal | Aston Villa | Premiership | £1.00 | ||
1997-1998 | 26/10/1997 | Arsenal | Aston Villa | Premiership | £1.00 | ||
2006-2007 | 19/08/2006 | Arsenal | Aston Villa | Premiership | £2.00 | ||
2006-2007 | 19/08/2006 | Arsenal | Aston Villa | Premiership | £2.00 | ||
2009-2010 | 27/12/2009 | Arsenal | Aston Villa | Premiership | £1.00 | ||
2009-2010 | 27/12/2009 | Arsenal | Aston Villa | Premiership | £1.00 | ||
2003-2004 | 27/08/2003 | Arsenal | Aston Villa | Premiership | £2.00 | ||
2000-2001 | 14/10/2000 | Arsenal | Aston Villa | Premiership | £1.00 | ||
2008-2009 | 15/11/2008 | Arsenal | Aston Villa | Premiership | £1.00 | ||
2006-2007 | 19/08/2006 | Arsenal | Aston Villa | Premiership | £2.00 | ||
1998-1999 | 16/05/1999 | Arsenal | Aston Villa | Premiership | £0.80 | ||
2004-2005 | 16/10/2004 | Arsenal | Aston Villa | Premiership | £1.00 | ||
2007-2008 | 01/03/2008 | Arsenal | Aston Villa | Premiership | £1.00 | ||
2001-2002 | 09/12/2001 | Arsenal | Aston Villa | Premiership | £1.00 | ||
2001-2002 | 09/12/2001 | Arsenal | Aston Villa | Premiership | £1.00 | ||
2002-2003 | 22/10/2002 | Arsenal | Auxerre | Champions League | £1.00 | ||
2009-2010 | 05/11/2009 | Arsenal | AZ Alkmaar | Champions League | £1.00 |
Our pricing policy is based on the rarity of a programme, its age and condition.