Click table header to sort data.
1156 items found, displaying 576 - 600
Season |
Date |
Home Team |
Away Team |
Competition |
Extra Info |
Price |
|
---|---|---|---|---|---|---|---|
1998-1999 | 11/11/1998 | Arsenal | Chelsea | FLC | £0.40 | ||
1990-1991 | 15/09/1990 | Arsenal | Chelsea | English League | £0.40 | ||
1990-1991 | 15/09/1990 | Arsenal | Chelsea | English League | £0.40 | ||
1991-1992 | 05/10/1991 | Arsenal | Chelsea | English League | £0.40 | ||
1991-1992 | 05/10/1991 | Arsenal | Chelsea | English League | £0.40 | ||
1993-1994 | 16/04/1994 | Arsenal | Chelsea | Premiership | £0.40 | ||
1993-1994 | 16/04/1994 | Arsenal | Chelsea | Premiership | £0.40 | ||
1994-1995 | 15/10/1994 | Arsenal | Chelsea | Premiership | £0.40 | ||
1985-1986 | 29/04/1985 | Arsenal | Chelsea | English League | £0.40 | ||
2003-2004 | 18/10/2003 | Arsenal | Chelsea | Premiership | £1.00 | ||
2002-2003 | 08/03/2003 | Arsenal | Chelsea | FAC | £1.00 | ||
1992-1993 | 03/10/1992 | Arsenal | Chelsea | Premiership | £1.00 | ||
1991-1992 | 05/10/1991 | Arsenal | Chelsea | English League | £0.50 | ||
1951-1952 | 29/08/1951 | Arsenal | Chelsea | English League | £10.00 | ||
1969-1970 | 17/01/1970 | Arsenal | Chelsea | English League | £0.80 | ||
1969-1970 | 17/01/1970 | Arsenal | Chelsea | English League | £0.80 | ||
1970-1971 | 03/04/1971 | Arsenal | Chelsea | English League | £0.50 | ||
1986-1987 | 25/10/1986 | Arsenal | Chelsea | English League | £0.40 | ||
1989-1990 | 17/03/1990 | Arsenal | Chelsea | English League | £0.40 | ||
1989-1990 | 17/03/1990 | Arsenal | Chelsea | English League | £0.40 | ||
1989-1990 | 17/03/1990 | Arsenal | Chelsea | English League | £0.40 | ||
1990-1991 | 15/09/1990 | Arsenal | Chelsea | English League | £0.40 | ||
1972-1973 | 02/09/1972 | Arsenal | Chelsea | English League | £0.40 | ||
1973-1974 | 17/11/1973 | Arsenal | Chelsea | English League | £0.40 | ||
1969-1970 | 17/01/1970 | Arsenal | Chelsea | English League | £0.60 |
Our pricing policy is based on the rarity of a programme, its age and condition.