Click table header to sort data.
1156 items found, displaying 201 - 225
Season |
Date |
Home Team |
Away Team |
Competition |
Extra Info |
Price |
|
---|---|---|---|---|---|---|---|
1982-1983 | 06/11/1982 | Luton | Arsenal | League | £0.80 | ||
1983-1984 | 14/01/1984 | Luton | Arsenal | League | £0.80 | ||
1982-1983 | 06/11/1982 | Luton | Arsenal | League | £0.80 | ||
1974-1975 | 25/03/1975 | Luton | Arsenal | League | £0.80 | ||
2004-2005 | 24/10/2004 | Man. Utd. | Arsenal | Premiership | £2.00 | ||
2004-2005 | 01/12/2004 | Man. Utd. | Arsenal | FLC | £2.00 | ||
1997-1998 | 14/03/1998 | Man. Utd. | Arsenal | Premiership | £1.00 | ||
2001-2002 | 08/05/2002 | Man. Utd. | Arsenal | Premiership | £15.00 | ||
1988-1989 | 02/04/1989 | Man. Utd. | Arsenal | League | £1.00 | ||
1989-1990 | 19/08/1989 | Man. Utd. | Arsenal | League | £1.00 | ||
1989-1990 | 19/08/1989 | Man. Utd. | Arsenal | League | £0.50 | ||
1990-1991 | 20/10/1990 | Man. Utd. | Arsenal | League | £1.00 | ||
1990-1991 | 20/10/1990 | Man. Utd. | Arsenal | League | £1.00 | ||
1991-1992 | 19/10/1991 | Man. Utd. | Arsenal | League | £1.00 | ||
1995-1996 | 20/03/1996 | Man. Utd. | Arsenal | Premiership | £1.00 | ||
1999-2000 | 24/01/2000 | Man. Utd. | Arsenal | Premiership | £1.00 | ||
2003-2004 | 21/09/2003 | Man. Utd. | Arsenal | Premiership | £2.00 | ||
2006-2007 | 17/09/2006 | Man. Utd. | Arsenal | Premiership | £2.00 | ||
1985-1986 | 15/02/1986 | Luton | Arsenal | F A Cup | £1.00 | ||
1985-1986 | 15/02/1986 | Luton | Arsenal | F A Cup | £1.00 | ||
1958-1959 | 26/12/1958 | Luton | Arsenal | League | £1.50 | ||
2003-2004 | 31/08/2003 | Man. City | Arsenal | Premiership | £1.00 | ||
2009-2010 | 12/09/2009 | Man. City | Arsenal | Premiership | £1.00 | ||
2007-2008 | 02/02/2008 | Man. City | Arsenal | Premiership | £1.00 | ||
2004-2005 | 27/10/2004 | Man. City | Arsenal | FLC | £1.00 |
Our pricing policy is based on the rarity of a programme, its age and condition.