Click table header to sort data.
20 items found, displaying 1 - 20
Season |
Date |
Home Team |
Away Team |
Competition |
Extra Info |
Price |
|
---|---|---|---|---|---|---|---|
2000-2001 | 15/03/2001 | Liverpool | Porto | UEFA Cup | £2.00 | ||
2004-2005 | 29/09/2004 | Chelsea | Porto | Champions League | £1.00 | ||
2004-2005 | 29/09/2004 | Chelsea | Porto | Champions League | £1.00 | ||
2004-2005 | 29/09/2004 | Chelsea | Porto | Champions League | £1.00 | ||
2004-2005 | 29/09/2004 | Chelsea | Porto | Champions League | £1.00 | ||
2004-2005 | 29/09/2004 | Chelsea | Porto | Champions League | £1.00 | ||
2004-2005 | 29/09/2004 | Chelsea | Porto | Champions League | £1.00 | ||
2006-2007 | 21/02/2007 | Porto | Chelsea | Champions League | £5.00 | ||
2006-2007 | 06/03/2007 | Chelsea | Porto | Champions League | £1.00 | ||
2006-2007 | 06/03/2007 | Chelsea | Porto | Champions League | £1.00 | ||
2006-2007 | 26/09/2006 | Arsenal | Porto | Champions League | £2.00 | ||
2007-2008 | 28/11/2007 | Liverpool | Porto | Champions League | £1.50 | ||
2008-2009 | 30/09/2008 | Arsenal | Porto | Champions League | £1.00 | ||
2009-2010 | 09/03/2010 | Arsenal | Porto | Champions League | £1.00 | ||
2009-2010 | 15/09/2009 | Chelsea | Porto | Champions League | £1.00 | ||
2009-2010 | 15/09/2009 | Chelsea | Porto | Champions League | £1.00 | ||
2009-2010 | 15/09/2009 | Chelsea | Porto | Champions League | £1.00 | ||
2009-2010 | 15/09/2009 | Chelsea | Porto | Champions League | £1.00 | ||
2009-2010 | 15/09/2009 | Chelsea | Porto | Champions League | £1.00 | ||
2009-2010 | 15/09/2009 | Chelsea | Porto | Champions League | £1.00 |
Our pricing policy is based on the rarity of a programme, its age and condition.