Click table header to sort data.
1419 items found, displaying 326 - 350
Season |
Date |
Home Team |
Away Team |
Competition |
Extra Info |
Price |
|
---|---|---|---|---|---|---|---|
1982-1983 | 13/11/1982 | Man. Utd. | Tottenham | League | £1.00 | ||
1982-1983 | 20/11/1982 | Aston Villa | Man. Utd. | English League | £0.80 | ||
1982-1983 | 24/11/1982 | Man. Utd. | Bradford City | FLC | £1.00 | ||
1982-1983 | 24/11/1982 | Man. Utd. | Bradford City | FLC | £1.00 | ||
1982-1983 | 27/11/1982 | Man. Utd. | Norwich | League | £1.00 | ||
1982-1983 | 01/12/1982 | Man. Utd. | Southampton | FLC | £1.00 | ||
1982-1983 | 04/12/1982 | Watford | Man. Utd. | League | £1.00 | ||
1982-1983 | 04/12/1982 | Watford | Man. Utd. | League | £1.00 | ||
1982-1983 | 11/12/1982 | Man. Utd. | Notts County | League | £1.00 | ||
1982-1983 | 27/12/1982 | Man. Utd. | Sunderland | League | £1.00 | ||
1982-1983 | 28/12/1982 | Coventry | Man. Utd. | League | £1.00 | ||
1982-1983 | 01/01/1983 | Man. Utd. | Aston Villa | League | £1.00 | ||
1982-1983 | 03/01/1983 | Man. Utd. | West Brom | League | £1.00 | ||
1982-1983 | 15/01/1983 | Birmingham | Man. Utd. | League | £1.00 | ||
1982-1983 | 19/01/1983 | Man. Utd. | Nottingham Forest | FLC | £1.00 | ||
1982-1983 | 22/01/1983 | Man. Utd. | Nottingham Forest | League | £1.00 | ||
1982-1983 | 29/01/1983 | Luton | Man. Utd. | F A Cup | £1.00 | ||
1982-1983 | 23/02/1983 | Man. Utd. | Arsenal | FLC | £1.00 | ||
1982-1983 | 23/02/1983 | Man. Utd. | Arsenal | FLC | £2.00 | ||
1982-1983 | 12/03/1983 | Man. Utd. | Everton | F A Cup | £1.00 | ||
1982-1983 | 12/03/1983 | Man. Utd. | Everton | F A Cup | £1.00 | ||
1982-1983 | 19/03/1983 | Man. Utd. | Brighton | League | £1.00 | ||
1982-1983 | 22/03/1983 | Man. Utd. | West Brom | League | £1.00 | ||
1982-1983 | 26/03/1983 | Liverpool | Man. Utd. | FLC | £1.00 | ||
1982-1983 | 26/03/1983 | Liverpool | Man. Utd. | FLC | £1.00 |
Our pricing policy is based on the rarity of a programme, its age and condition.