Click table header to sort data.
1156 items found, displaying 1 - 25
Season |
Date |
Home Team |
Away Team |
Competition |
Extra Info |
Price |
|
---|---|---|---|---|---|---|---|
1947-1948 | 20/03/1948 | Arsenal | Chelsea | League | £12.00 | ||
1948-1949 | 23/04/1949 | Arsenal | Chelsea | League | £8.00 | ||
1949-1950 | 31/08/1949 | Arsenal | Chelsea | League | £8.00 | ||
1951-1952 | 29/08/1951 | Arsenal | Chelsea | English League | £10.00 | ||
1951-1952 | 29/08/1951 | Arsenal | Newcastle | English League | £4.00 | ||
1952-1953 | 06/04/1953 | Arsenal | Chelsea | League | £6.00 | ||
1952-1953 | 06/04/1953 | Arsenal | Chelsea | League | £3.00 | ||
1955-1956 | 27/08/1955 | Arsenal | Chelsea | English League | £2.00 | ||
1956-1957 | 17/11/1956 | Arsenal | Bolton | English League | £1.00 | ||
1956-1957 | 26/12/1956 | Arsenal | Chelsea | English League | £2.00 | ||
1957-1958 | 08/03/1958 | Arsenal | Chelsea | English League | £1.00 | ||
1958-1959 | 26/12/1958 | Luton | Arsenal | League | £1.50 | ||
1959-1960 | 15/10/1959 | Arsenal | Chelsea | London Challenge Cup | £15.00 | ||
1959-1960 | 05/09/1960 | Arsenal | Tottenham | English League | £1.00 | ||
1959-1960 | 05/09/1960 | Arsenal | Tottenham | English League | £1.00 | ||
1961-1962 | 04/11/1961 | Arsenal | Chelsea | English League | £1.00 | ||
1961-1962 | 27/01/1962 | Man. Utd. | Arsenal | F A Cup | £5.00 | ||
1962-1963 | 20/04/1963 | Arsenal | Man. City | English League | £1.00 | ||
1962-1963 | 20/05/1963 | Arsenal | Rangers | Testimonial | £3.00 | ||
1963-1964 | 14/03/1964 | Arsenal | Chelsea | English League | £0.80 | ||
1963-1964 | 21/09/1963 | Arsenal | Man. Utd. | English League | £1.00 | ||
1963-1964 | 14/03/1964 | Arsenal | Chelsea | English League | £0.80 | ||
1963-1964 | 14/03/1964 | Arsenal | Chelsea | English League | £0.50 | ||
1963-1964 | 01/02/1964 | Man. Utd. | Arsenal | League | £2.00 | ||
1964-1965 | 30/01/1965 | Peterborough | Arsenal | F A Cup | £2.00 |
Our pricing policy is based on the rarity of a programme, its age and condition.