Click table header to sort data.
1156 items found, displaying 1 - 25
Season |
Date |
Home Team |
Away Team |
Competition |
Extra Info |
Price |
|
---|---|---|---|---|---|---|---|
1999-2000 | 17/05/2000 | Galatasaray | Arsenal | UEFA Cup Final | £3.00 | ||
1974-1975 | 06/11/1974 | Chelsea | Arsenal | Testimonial | £1.00 | ||
1962-1963 | 20/05/1963 | Arsenal | Rangers | Testimonial | £3.00 | ||
2000-2001 | 22/05/2001 | Arsenal | Barcelona | Testimonial | £1.00 | ||
2001-2002 | 13/05/2002 | Arsenal | Celtic | Testimonial | £1.00 | ||
2001-2002 | 13/05/2002 | Arsenal | Celtic | Testimonial | £1.00 | ||
2001-2002 | 13/05/2002 | Arsenal | Celtic | Testimonial | £1.00 | ||
1999-2000 | 08/11/1999 | Arsenal | Real Madrid | Testimonial | £1.00 | ||
2003-2004 | 17/05/2004 | Arsenal | England | Testimonial | £0.80 | ||
2004-2005 | 12/12/2004 | Arsenal | Chelsea | Premiership | £1.00 | ||
2008-2009 | 10/05/2009 | Arsenal | Chelsea | Premiership | £1.00 | ||
2005-2006 | 18/12/2005 | Arsenal | Chelsea | Premiership | £1.20 | ||
2009-2010 | 29/11/2009 | Arsenal | Chelsea | Premiership | £1.20 | ||
2008-2009 | 10/05/2009 | Arsenal | Chelsea | Premiership | £1.00 | ||
2006-2007 | 06/05/2007 | Arsenal | Chelsea | Premiership | £1.00 | ||
2006-2007 | 12/11/2006 | Arsenal | Liverpool | Premiership | £1.00 | ||
2004-2005 | 22/08/2004 | Arsenal | Middlesborough | Premiership | £1.00 | ||
2000-2001 | 11/11/2000 | Arsenal | Derby | Premiership | £1.00 | ||
1998-1999 | 17/08/1998 | Arsenal | Nottingham Forest | Premiership | £0.80 | ||
1996-1997 | 08/03/1997 | Arsenal | Nottingham Forest | Premiership | £0.80 | ||
1998-1999 | 20/12/1998 | Arsenal | Leeds | Premiership | £0.80 | ||
2000-2001 | 05/05/2001 | Arsenal | Leeds | Premiership | £1.00 | ||
1991-1992 | 08/10/1991 | Arsenal | Leicester | Premiership | £0.80 | ||
1996-1997 | 24/03/1997 | Arsenal | Liverpool | Premiership | £0.80 | ||
1996-1997 | 24/03/1997 | Arsenal | Liverpool | Premiership | £0.80 |
Our pricing policy is based on the rarity of a programme, its age and condition.