Click table header to sort data.
1156 items found, displaying 601 - 625
Season |
Date |
Home Team |
Away Team |
Competition |
Extra Info |
Price |
|
---|---|---|---|---|---|---|---|
1999-2000 | 23/10/1999 | Chelsea | Arsenal | Premiership | £0.80 | ||
1999-2000 | 23/10/1999 | Chelsea | Arsenal | Premiership | £0.80 | ||
1999-2000 | 16/10/1999 | Arsenal | Everton | Premiership | £0.80 | ||
1999-2000 | 12/10/1999 | Arsenal | Preston | FLC | £0.40 | ||
1999-2000 | 12/10/1999 | Arsenal | Preston | FLC | £0.40 | ||
1999-2000 | 28/09/1999 | Arsenal | Leeds | Premiership | £0.80 | ||
1999-2000 | 25/09/1999 | Arsenal | Watford | Premiership | £0.80 | ||
1999-2000 | 22/09/1999 | Arsenal | AIK Solna | Champions League | £1.00 | ||
2001-2002 | 25/08/1999 | Arsenal | Leicester | Premiership | £1.00 | ||
1999-2000 | 22/08/1999 | Arsenal | Man. Utd. | Premiership | £0.80 | ||
1998-1999 | 16/05/1999 | Arsenal | Aston Villa | Premiership | £1.00 | ||
1998-1999 | 16/05/1999 | Arsenal | Aston Villa | Premiership | £0.80 | ||
1998-1999 | 02/05/1999 | Arsenal | Derby | Premiership | £0.80 | ||
1998-1999 | 02/05/1999 | Arsenal | Derby | Premiership | £0.80 | ||
1998-1999 | 11/04/1999 | Man. Utd. | Arsenal | F A Cup | £2.00 | ||
1998-1999 | 06/04/1999 | Arsenal | Blackburn | Premiership | £0.80 | ||
1998-1999 | 06/04/1999 | Arsenal | Blackburn | Premiership | £0.80 | ||
1998-1999 | 20/03/1999 | Arsenal | Coventry | Premiership | £0.80 | ||
1998-1999 | 20/03/1999 | Arsenal | Coventry | Premiership | £0.80 | ||
1998-1999 | 09/03/1999 | Arsenal | Sheffield Wednesday | Premiership | £0.80 | ||
1998-1999 | 06/03/1999 | Arsenal | Derby | F A Cup | £0.50 | ||
1998-1999 | 20/02/1999 | Arsenal | Leicester | Premiership | £0.80 | ||
1998-1999 | 17/02/1999 | Man. Utd. | Arsenal | Premiership | £3.00 | ||
1998-1999 | 26/12/1998 | Arsenal | West Ham | Premiership | £0.80 | ||
1998-1999 | 20/12/1998 | Arsenal | Leeds | Premiership | £0.80 |
Our pricing policy is based on the rarity of a programme, its age and condition.