Click table header to sort data.
1419 items found, displaying 276 - 300
Season |
Date |
Home Team |
Away Team |
Competition |
Extra Info |
Price |
|
---|---|---|---|---|---|---|---|
2006-2007 | 25/10/2006 | Crewe | Man. Utd. | FLC | £1.00 | ||
1970-1971 | 17/04/1971 | Crystal Palace | Man. Utd. | League | £0.80 | ||
1972-1973 | 16/12/1972 | Crystal Palace | Man. Utd. | League | £0.80 | ||
1972-1973 | 16/12/1972 | Crystal Palace | Man. Utd. | League | £1.00 | ||
1980-1981 | 01/11/1980 | Crystal Palace | Man. Utd. | League | £1.00 | ||
1985-1986 | 24/09/1985 | Crystal Palace | Man. Utd. | FLC | £0.50 | ||
1985-1986 | 24/09/1985 | Crystal Palace | Man. Utd. | FLC | £0.50 | ||
1989-1990 | 22/08/1989 | Crystal Palace | Man. Utd. | League | £0.80 | ||
1989-1990 | 12/05/1990 | Crystal Palace | Man. Utd. | F A Cup | £2.00 | ||
1989-1990 | 12/05/1990 | Crystal Palace | Man. Utd. | F A Cup | £2.00 | ||
1989-1990 | 17/05/1990 | Crystal Palace | Man. Utd. | F A Cup | £4.00 | ||
1989-1990 | 17/05/1990 | Crystal Palace | Man. Utd. | F A Cup | £4.00 | ||
1990-1991 | 11/05/1991 | Crystal Palace | Man. Utd. | League | £0.60 | ||
1991-1992 | 30/11/1991 | Crystal Palace | Man. Utd. | League | £0.80 | ||
1994-1995 | 12/04/1995 | Crystal Palace | Man. Utd. | F A Cup | £4.00 | ||
1994-1995 | 25/10/1995 | Crystal Palace | Man. Utd. | Premiership | £0.50 | ||
1997-1998 | 27/04/1998 | Crystal Palace | Man. Utd. | Premiership | £1.00 | ||
1997-1998 | 27/04/1998 | Crystal Palace | Man. Utd. | Premiership | £1.00 | ||
1997-1998 | 27/04/1998 | Crystal Palace | Man. Utd. | Premiership | £1.00 | ||
1969-1970 | 12/11/1969 | Derby | Man. Utd. | FLC | £1.00 | ||
1969-1970 | 12/11/1969 | Derby | Man. Utd. | FLC | £1.00 | ||
1970-1971 | 08/08/1970 | Derby | Man. Utd. | Watney Cup | £4.00 | ||
1970-1971 | 08/08/1970 | Derby | Man. Utd. | Watney Cup | £4.00 | ||
1970-1971 | 26/12/1970 | Derby | Man. Utd. | League | £1.00 | ||
1987-1988 | 10/02/1988 | Derby | Man. Utd. | League | £0.80 |
Our pricing policy is based on the rarity of a programme, its age and condition.