Click table header to sort data.
1419 items found, displaying 301 - 325
Season |
Date |
Home Team |
Away Team |
Competition |
Extra Info |
Price |
|
---|---|---|---|---|---|---|---|
1988-1989 | 12/11/1988 | Derby | Man. Utd. | League | £0.80 | ||
1989-1990 | 26/08/1989 | Derby | Man. Utd. | League | £0.80 | ||
1990-1991 | 10/11/1990 | Derby | Man. Utd. | League | £0.80 | ||
2008-2009 | 15/02/2009 | Derby | Man. Utd. | F A Cup | £1.00 | ||
1983-1984 | 03/09/1983 | Dukla Praque | Man. Utd. | UEFA Cup | £2.00 | ||
1984-1985 | 12/12/1984 | Dundee Utd. | Man. Utd. | UEFA Cup | £1.00 | ||
1984-1985 | 12/12/1984 | Dundee Utd. | Man. Utd. | UEFA Cup | £1.00 | ||
1971-1972 | 31/08/1971 | Everton | Man. Utd. | League | £0.80 | ||
1971-1972 | 31/08/1971 | Everton | Man. Utd. | League | £0.50 | ||
1973-1974 | 23/04/1974 | Everton | Man. Utd. | League | £0.80 | ||
1975-1976 | 23/12/1975 | Everton | Man. Utd. | League | £0.80 | ||
1976-1977 | 05/04/1977 | Everton | Man. Utd. | League | £0.80 | ||
1983-1984 | 05/05/1984 | Everton | Man. Utd. | League | £0.80 | ||
1984-1985 | 18/05/1985 | Everton | Man. Utd. | F A Cup | £3.00 | ||
1984-1985 | 18/05/1985 | Everton | Man. Utd. | F A Cup | £1.00 | ||
1985 | 10/08/1985 | Everton | Man. Utd. | Charity Shield | £1.00 | ||
1985-1986 | 04/12/1985 | Everton | Man. Utd. | Screen Sport Super Cup | £2.00 | ||
1985-1986 | 26/12/1985 | Everton | Man. Utd. | League | £0.80 | ||
1988-1989 | 30/10/1988 | Everton | Man. Utd. | League | £0.80 | ||
1989-1990 | 09/09/1989 | Everton | Man. Utd. | League | £0.80 | ||
1991-1992 | 24/08/1991 | Everton | Man. Utd. | League | £0.80 | ||
1993-1994 | 30/11/1993 | Everton | Man. Utd. | FLC | £1.00 | ||
1993-1994 | 30/11/1993 | Everton | Man. Utd. | FLC | £1.00 | ||
1966-1967 | 27/03/1967 | Fulham | Man. Utd. | League | £1.00 | ||
1967-1968 | 12/04/1968 | Fulham | Man. Utd. | League | £0.80 |
Our pricing policy is based on the rarity of a programme, its age and condition.