Click table header to sort data.
1419 items found, displaying 701 - 725
Season |
Date |
Home Team |
Away Team |
Competition |
Extra Info |
Price |
|
---|---|---|---|---|---|---|---|
1988-1989 | 21/09/1988 | Man. Utd. | Newcastle | Mercantile Credit Centenary Trophy | £5.00 | ||
1988-1989 | 21/09/1988 | Man. Utd. | Newcastle | Mercantile Credit Centenary Trophy | £1.00 | ||
1988-1989 | 24/09/1988 | Man. Utd. | West Ham | League | £1.00 | ||
1988-1989 | 24/09/1988 | Man. Utd. | West Ham | League | £1.00 | ||
1988-1989 | 12/10/1988 | Man. Utd. | Rotherham | FLC | £1.00 | ||
1988-1989 | 12/10/1988 | Man. Utd. | Rotherham | FLC | £1.00 | ||
1988-1989 | 26/10/1988 | Man. Utd. | Norwich | League | £1.00 | ||
1988-1989 | 26/10/1988 | Man. Utd. | Norwich | League | £1.00 | ||
1988-1989 | 05/11/1988 | Man. Utd. | Aston Villa | League | £1.00 | ||
1988-1989 | 05/11/1988 | Man. Utd. | Aston Villa | League | £1.00 | ||
1988-1989 | 19/11/1988 | Man. Utd. | Southampton | League | £1.00 | ||
1988-1989 | 19/11/1988 | Man. Utd. | Southampton | League | £1.00 | ||
1988-1989 | 23/11/1988 | Man. Utd. | Sheffield Wednesday | League | £1.00 | ||
1988-1989 | 23/11/1988 | Man. Utd. | Sheffield Wednesday | League | £1.00 | ||
1988-1989 | 03/12/1988 | Man. Utd. | Charlton | League | £1.00 | ||
1988-1989 | 03/12/1988 | Man. Utd. | Charlton | League | £1.00 | ||
1988-1989 | 26/12/1988 | Man. Utd. | Nottingham Forest | League | £1.00 | ||
1988-1989 | 26/12/1988 | Man. Utd. | Nottingham Forest | League | £1.00 | ||
1988-1989 | 26/12/1988 | Man. Utd. | Nottingham Forest | League | £1.00 | ||
1988-1989 | 01/01/1989 | Man. Utd. | Liverpool | League | £1.00 | ||
1988-1989 | 01/01/1989 | Man. Utd. | Liverpool | League | £1.00 | ||
1988-1989 | 01/01/1989 | Man. Utd. | Liverpool | League | £0.50 | ||
1988-1989 | 07/01/1989 | Man. Utd. | QPR | F A Cup | £1.00 | ||
1988-1989 | 14/01/1989 | Man. Utd. | Millwall | League | £1.00 | ||
1988-1989 | 14/01/1989 | Man. Utd. | Millwall | League | £1.00 |
Our pricing policy is based on the rarity of a programme, its age and condition.