Click table header to sort data.
1419 items found, displaying 1201 - 1225
Season |
Date |
Home Team |
Away Team |
Competition |
Extra Info |
Price |
|
---|---|---|---|---|---|---|---|
2004-2005 | 10/11/2004 | Man. Utd. | Crystal Palace | FLC | £1.00 | ||
2004-2005 | 20/11/2004 | Man. Utd. | Charlton | Premiership | £1.00 | ||
2004-2005 | 20/11/2004 | Man. Utd. | Charlton | Premiership | £1.50 | ||
2004-2005 | 23/11/2004 | Man. Utd. | Olympique Lyonnais | Champions League | £2.00 | ||
2004-2005 | 01/12/2004 | Man. Utd. | Arsenal | FLC | £2.00 | ||
2004-2005 | 01/12/2004 | Man. Utd. | Arsenal | FLC | £1.00 | ||
2004-2005 | 01/12/2004 | Man. Utd. | Arsenal | FLC | £1.00 | ||
2004-2005 | 04/12/2004 | Man. Utd. | Southampton | Premiership | £2.00 | ||
2004-2005 | 18/12/2004 | Man. Utd. | Crystal Palace | Premiership | £1.00 | ||
2004-2005 | 26/12/2004 | Man. Utd. | Bolton | Premiership | £1.00 | ||
2004-2005 | 04/01/2005 | Man. Utd. | Tottenham | Premiership | £3.00 | ||
2004-2005 | 22/01/2005 | Man. Utd. | Aston Villa | Premiership | £1.00 | ||
2004-2005 | 26/01/2005 | Man. Utd. | Chelsea | FLC | £2.00 | ||
2004-2005 | 26/01/2005 | Man. Utd. | Chelsea | FLC | £2.00 | ||
2004-2005 | 26/01/2005 | Man. Utd. | Chelsea | FLC | £2.00 | ||
2004-2005 | 29/01/2005 | Man. Utd. | Middlesborough | F A Cup | £1.50 | ||
2004-2005 | 05/02/2005 | Man. Utd. | Birmingham | Premiership | £1.00 | ||
2004-2005 | 23/02/2005 | Man. Utd. | A C Milan | Champions League | £2.00 | ||
2004-2005 | 26/02/2005 | Man. Utd. | Portsmouth | Premiership | £1.00 | ||
2004-2005 | 19/03/2005 | Man. Utd. | Fulham | Premiership | £1.00 | ||
2004-2005 | 02/04/2005 | Man. Utd. | Blackburn | Premiership | £1.00 | ||
2004-2005 | 24/04/2005 | Man. Utd. | Newcastle | Premiership | £1.00 | ||
2004-2005 | 07/05/2005 | Man. Utd. | West Brom | Premiership | £1.00 | ||
2004-2005 | 10/05/2005 | Man. Utd. | Chelsea | Premiership | £6.00 | ||
2004-2005 | 10/05/2005 | Man. Utd. | Chelsea | Premiership | £3.00 |
Our pricing policy is based on the rarity of a programme, its age and condition.