Click table header to sort data.
1156 items found, displaying 276 - 300
Season |
Date |
Home Team |
Away Team |
Competition |
Extra Info |
Price |
|
---|---|---|---|---|---|---|---|
1997-1998 | 11/08/1997 | Arsenal | Coventry | Premiership | £0.80 | ||
1997-1998 | 11/08/1997 | Arsenal | Coventry | Premiership | £0.80 | ||
1997-1998 | 13/09/1997 | Arsenal | Bolton | Premiership | £0.80 | ||
1997-1998 | 30/09/1997 | Arsenal | Padk Salonika | E U F A Cup | £1.00 | ||
1997-1998 | 14/10/1997 | Arsenal | Birmingham | FLC | £1.00 | ||
1997-1998 | 14/10/1997 | Arsenal | Birmingham | F L C | £1.00 | ||
1997-1998 | 14/10/1997 | Arsenal | Birmingham | F L C | £1.00 | ||
1997-1998 | 26/10/1997 | Arsenal | Aston Villa | Premiership | £1.00 | ||
1997-1998 | 09/11/1997 | Arsenal | Man. Utd. | Premiership | £1.00 | ||
1997-1998 | 09/11/1997 | Arsenal | Man. Utd. | Premiership | £0.50 | ||
1997-1998 | 30/11/1997 | Arsenal | Liverpool | Premiership | £0.80 | ||
1997-1998 | 30/11/1997 | Arsenal | Liverpool | Premiership | £0.80 | ||
1997-1998 | 30/11/1997 | Arsenal | Liverpool | Premiership | £0.50 | ||
1997-1998 | 03/01/1998 | Arsenal | Port Vale | F A Cup | £0.80 | ||
1997-1998 | 28/01/1998 | Arsenal | Chelsea | FLC | £1.00 | ||
1997-1998 | 15/02/1998 | Arsenal | Crystal Palace | F A Cup | £1.00 | ||
1997-1998 | 21/02/1998 | Arsenal | Crystal Palace | Premiership | £0.80 | ||
1997-1998 | 03/05/1998 | Arsenal | Everton | Premiership | £0.80 | ||
1997-1998 | 03/05/1998 | Arsenal | Everton | Premiership | £0.80 | ||
1998-1999 | 17/08/1998 | Arsenal | Nottingham Forest | Premiership | £0.80 | ||
1998-1999 | 17/08/1998 | Arsenal | Nottingham Forest | Premiership | £0.80 | ||
1998-1999 | 17/08/1998 | Arsenal | Nottingham Forest | Premiership | £0.80 | ||
1998-1999 | 17/08/1998 | Arsenal | Nottingham Forest | Premiership | £0.80 | ||
1998-1999 | 29/08/1998 | Arsenal | Charlton | Premiership | £0.80 | ||
1998-1999 | 30/09/1998 | Arsenal | Panathinaikos | Champions League | £1.00 |
Our pricing policy is based on the rarity of a programme, its age and condition.