Click table header to sort data.
1156 items found, displaying 376 - 400
Season |
Date |
Home Team |
Away Team |
Competition |
Extra Info |
Price |
|
---|---|---|---|---|---|---|---|
2000-2001 | 01/10/2000 | Arsenal | Man. Utd. | Premiership | £0.80 | ||
2000-2001 | 01/10/2000 | Arsenal | Man. Utd. | Premiership | £0.80 | ||
2000-2001 | 01/10/2000 | Arsenal | Man. Utd. | Premiership | £0.80 | ||
2000-2001 | 14/10/2000 | Arsenal | Aston Villa | Premiership | £1.00 | ||
2000-2001 | 25/10/2000 | Arsenal | Sparta Prague | Champions League | £1.00 | ||
2000-2001 | 25/10/2000 | Arsenal | Sparta Prague | Champions League | £1.00 | ||
2000-2001 | 25/10/2000 | Arsenal | Sparta Prague | Champions League | £1.00 | ||
2000-2001 | 28/10/2000 | Arsenal | Man. City | Premiership | £1.00 | ||
2000-2001 | 01/11/2000 | Arsenal | Ipswich | FLC | £1.00 | ||
2000-2001 | 11/11/2000 | Arsenal | Derby | Premiership | £1.00 | ||
2000-2001 | 11/11/2000 | Arsenal | Derby | Premiership | £1.00 | ||
2000-2001 | 02/12/2000 | Arsenal | Southampton | Premiership | £1.00 | ||
2000-2001 | 05/12/2000 | Arsenal | Bayern Munich | Champions League | £2.00 | ||
2000-2001 | 05/12/2000 | Arsenal | Bayern Munich | Champions League | £2.00 | ||
2000-2001 | 05/12/2000 | Arsenal | Bayern Munich | Champions League | £1.00 | ||
2000-2001 | 05/12/2000 | Arsenal | Bayern Munich | Champions League | £1.00 | ||
2000-2001 | 09/12/2000 | Arsenal | Newcastle | Premiership | £1.00 | ||
2000-2001 | 09/12/2000 | Arsenal | Newcastle | Premiership | £1.00 | ||
2000-2001 | 09/12/2000 | Arsenal | Newcastle | Premiership | £1.00 | ||
2000-2001 | 26/12/2000 | Arsenal | Leicester | Premiership | £1.00 | ||
2000-2001 | 26/12/2000 | Arsenal | Leicester | Premiership | £1.00 | ||
2000-2001 | 26/12/2000 | Arsenal | Leicester | Premiership | £1.00 | ||
2000-2001 | 30/12/2000 | Arsenal | Sunderland | Premiership | £1.00 | ||
2000-2001 | 13/01/2001 | Arsenal | Chelsea | Premiership | £1.00 | ||
2000-2001 | 13/01/2001 | Arsenal | Chelsea | Premiership | £1.00 |
Our pricing policy is based on the rarity of a programme, its age and condition.