Click table header to sort data.
1156 items found, displaying 526 - 550
Season |
Date |
Home Team |
Away Team |
Competition |
Extra Info |
Price |
|
---|---|---|---|---|---|---|---|
2002-2003 | 23/03/2003 | Arsenal | Everton | Premiership | £1.00 | ||
2002-2003 | 16/04/2003 | Arsenal | Man. Utd. | Premiership | £1.00 | ||
2002-2003 | 16/04/2003 | Arsenal | Man. Utd. | Premiership | £1.00 | ||
2002-2003 | 16/04/2003 | Arsenal | Man. Utd. | Premiership | £1.00 | ||
2002-2003 | 16/04/2003 | Arsenal | Man. Utd. | Premiership | £1.00 | ||
2002-2003 | 04/05/2003 | Arsenal | Leeds | Premiership | £1.00 | ||
2002-2003 | 04/05/2003 | Arsenal | Leeds | Premiership | £1.00 | ||
2002-2003 | 04/05/2003 | Arsenal | Leeds | Premiership | £1.00 | ||
2002-2003 | 07/05/2003 | Arsenal | Southampton | Premiership | £1.00 | ||
2003-2004 | 16/08/2003 | Arsenal | Everton | Premiership | £2.00 | ||
2003-2004 | 27/08/2003 | Arsenal | Aston Villa | Premiership | £2.00 | ||
2003-2004 | 13/09/2003 | Arsenal | Portsmouth | Premiership | £2.00 | ||
2003-2004 | 17/09/2003 | Arsenal | Inter Milan | Champions League | £1.00 | ||
2003-2004 | 17/09/2003 | Arsenal | Inter Milan | Champions League | £1.00 | ||
2002-2003 | 06/10/2003 | Arsenal | Sunderland | Premiership | £1.00 | ||
2003-2004 | 18/10/2003 | Arsenal | Chelsea | Premiership | £1.00 | ||
2003-2004 | 05/11/2003 | Arsenal | Dynamo Kiev | Champions League | £1.00 | ||
2003-2004 | 05/11/2003 | Arsenal | Dynamo Kiev | Champions League | £1.00 | ||
2003-2004 | 08/11/2003 | Arsenal | Tottenham | Premiership | £2.00 | ||
2003-2004 | 08/11/2003 | Arsenal | Tottenham | Premiership | £2.00 | ||
2003-2004 | 30/11/2003 | Arsenal | Fulham | Premiership | £2.00 | ||
2003-2004 | 10/12/2003 | Arsenal | Lokomotiv Moscow | Champions League | £2.00 | ||
2003-2004 | 10/12/2003 | Arsenal | Lokomotiv Moscow | Champions League | £2.00 | ||
2003-2004 | 10/12/2003 | Arsenal | Lokomotiv Moscow | Champions League | £2.00 | ||
2003-2004 | 14/12/2003 | Arsenal | Blackburn | Premiership | £2.00 |
Our pricing policy is based on the rarity of a programme, its age and condition.