Click table header to sort data.
1156 items found, displaying 551 - 575
Season |
Date |
Home Team |
Away Team |
Competition |
Extra Info |
Price |
|
---|---|---|---|---|---|---|---|
2003-2004 | 10/01/2004 | Arsenal | Middlesborough | Premiership | £2.00 | ||
2003-2004 | 01/02/2004 | Arsenal | Man. City | Premiership | £2.00 | ||
2003-2004 | 10/03/2004 | Arsenal | Celta Vigo | Champions League | £5.00 | ||
2003-2004 | 10/03/2004 | Arsenal | Celta Vigo | Champions League | £5.00 | ||
2003-2004 | 10/03/2004 | Arsenal | Celta Vigo | Champions League | £5.00 | ||
2003-2004 | 20/03/2004 | Arsenal | Bolton | Premiership | £2.00 | ||
2003-2004 | 28/03/2004 | Arsenal | Man. Utd. | Premiership | £1.00 | ||
2003-2004 | 09/04/2004 | Arsenal | Liverpool | Premiership | £1.00 | ||
2003-2004 | 16/04/2004 | Arsenal | Leeds | Premiership | £2.00 | ||
2003-2004 | 16/04/2004 | Arsenal | Leeds | Premiership | £1.00 | ||
2003-2004 | 16/04/2004 | Arsenal | Leeds | Premiership | £2.00 | ||
2003-2004 | 01/05/2004 | Arsenal | Birmingham | Premiership | £2.00 | ||
2003-2004 | 01/05/2004 | Arsenal | Birmingham | Premiership | £2.00 | ||
2003-2004 | 15/05/2004 | Arsenal | Leicester | Premiership | £1.00 | ||
2003-2004 | 17/05/2004 | Arsenal | England | Testimonial | £0.80 | ||
2004-2005 | 22/08/2004 | Arsenal | Middlesborough | Premiership | £1.00 | ||
2004-2005 | 22/08/2004 | Arsenal | Middlesborough | Premiership | £1.00 | ||
2004-2005 | 22/08/2004 | Arsenal | Middlesborough | Premiership | £1.00 | ||
2004-2005 | 18/09/2004 | Arsenal | Bolton | Premiership | £1.00 | ||
2004-2005 | 18/09/2004 | Arsenal | Bolton | Premiership | £1.00 | ||
2004-2005 | 16/10/2004 | Arsenal | Aston Villa | Premiership | £1.00 | ||
2004-2005 | 30/10/2004 | Arsenal | Southampton | Premiership | £1.00 | ||
2004-2005 | 20/11/2004 | Arsenal | West Brom | Premiership | £1.00 | ||
2003-2004 | 10/12/2004 | Arsenal | Lokomotiv Moscow | Champions League | £2.00 | ||
2004-2005 | 12/12/2004 | Arsenal | Chelsea | Premiership | £1.00 |
Our pricing policy is based on the rarity of a programme, its age and condition.