Click table header to sort data.
1156 items found, displaying 176 - 200
Season |
Date |
Home Team |
Away Team |
Competition |
Extra Info |
Price |
|
---|---|---|---|---|---|---|---|
1987-1988 | 26/09/1987 | Arsenal | West Ham | English League | £0.60 | ||
1987-1988 | 24/10/1987 | Arsenal | Derby | English League | £0.50 | ||
1987-1988 | 27/10/1987 | Arsenal | Bournemouth | F L C | £1.00 | ||
1987-1988 | 03/11/1987 | Arsenal | Chelsea | English League | £0.50 | ||
1987-1988 | 17/11/1987 | Arsenal | Stoke | F L C | £1.00 | ||
1987-1988 | 21/11/1987 | Arsenal | Southampton | English League | £0.60 | ||
1987-1988 | 05/12/1987 | Arsenal | Sheffield Wednesday | English League | £0.60 | ||
1987-1988 | 26/12/1987 | Arsenal | Nottingham Forest | English League | £0.60 | ||
1987-1988 | 02/01/1988 | Arsenal | QPR | English League | £0.60 | ||
1987-1988 | 24/01/1988 | Arsenal | Man. Utd. | English League | £0.40 | ||
1987-1988 | 20/02/1988 | Arsenal | Man. Utd. | F A Cup | £0.40 | ||
1987-1988 | 20/02/1988 | Arsenal | Man. Utd. | F A Cup | £1.00 | ||
1988-1989 | 25/02/1988 | Arsenal | Luton | English League | £0.80 | ||
1987-1988 | 06/03/1988 | Arsenal | Tottenham | English League | £0.60 | ||
1987-1988 | 12/03/1988 | Arsenal | Nottingham Forest | F A Cup | £0.40 | ||
1987-1988 | 19/03/1988 | Arsenal | Newcastle Youth | English League | £0.60 | ||
1987-1988 | 04/04/1988 | Arsenal | Norwich | English League | £0.50 | ||
1987-1988 | 15/04/1988 | Arsenal | Watford | English League | £0.60 | ||
1989-1990 | 23/09/1988 | Arsenal | Charlton | English League | £0.50 | ||
1989-1990 | 23/09/1988 | Arsenal | Charlton | English League | £0.60 | ||
1988-1989 | 12/10/1988 | Arsenal | Hull City | F L C | £1.00 | ||
1988-1989 | 22/10/1988 | Arsenal | QPR | English League | £0.40 | ||
1988-1989 | 09/11/1988 | Arsenal | Liverpool | F L C | £1.00 | ||
1988-1989 | 17/12/1988 | Arsenal | Man. Utd. | English League | £0.50 | ||
1988-1989 | 11/01/1989 | Arsenal | West Ham | F A Cup | £0.40 |
Our pricing policy is based on the rarity of a programme, its age and condition.